Category: Casting Range (50m field width) | Category: Casting Accuracy (20m field width) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Name, surname | T1 | T2 | T3 | T4 | T5 | Avg. | Rank | T1 | T2 | T3 | T4 | T5 | Avg. | Rank | |
CZ | Ondřej Hynek | 191,905 | 193,71 | 189,122 | 187,669 | 193,94 | 192,168 | 12 | 190,935 | 179,674 | 197,168 | 195,446 | 192,825 | 194,093 | 8 | |
CZ | Matěj Špitálník | 207,277 | 183,142 | 150,388 | 196,050 | 207,297 | 198,442 | 7 | 198,46 | 193,369 | 202,213 | X | 205,114 | 199,789 | 3 | |
CZ | Jiří Hes | 187,616 | 191,888 | 184,132 | 180,152 | 187,562 | 187,799 | 14 | 180,352 | 183,125 | 188,368 | 179,137 | 192,774 | 186,154 | 14 | |
CZ | Martin Slavíček | 189,287 | 200,946 | 193,723 | 201,170 | 188,427 | 196,282 | 8 | 200,181 | 195,482 | 193,185 | X | 187,697 | 194,136 | 7 | |
HU | Zsolt Medgyesi | 209,62 | 210,839 | 207,913 | 210,314 | 208,144 | 209,729 | 2 | 201,852 | 200,589 | 198,382 | 203,862 | 209,824 | 204,031 | 2 | |
HU | Tóth László Dongó | 204,89 | 208,088 | 202,206 | 190,64 | 196,596 | 202,945 | 5 | 199,896 | 200,872 | 195,516 | 199,912 | X | 199,049 | 4 | |
HU | Zoltán Bárdóczky | 192,885 | 186,909 | 201,922 | 196,889 | X | 194,651 | 10 | 176,383 | 183,158 | 201,566 | 187,388 | 200,955 | 193,266 | 9 | |
MD | Boicu Ion | 183,569 | 186,502 | 187,574 | 184,335 | 182,881 | 185,495 | 17 | 182,885 | 181,194 | 175,119 | 190,247 | X | 182,361 | 16 | |
MD | Vasilachi Oleg | 172,989 | 178,613 | 177,550 | 175,524 | 173,859 | 176,386 | 22 | 181,940 | 175,406 | 190,098 | 180,805 | 185,145 | 184,497 | 15 | |
MD | Tihon Igor | 178,417 | 173,835 | 179,160 | 176,805 | 175,325 | 177,420 | 20 | 173,925 | 178,953 | 167,298 | X | 187,069 | 176,811 | 18 | |
RO | Mihai Perianu | 205,794 | 203,270 | 207,210 | X | 199,413 | 203,922 | 4 | - | - | - | - | - | - | - | |
RO | Nistea Gheorghe | 210,528 | 210,047 | 205,239 | 198,177 | 199,556 | 206,243 | 3 | - | - | - | - | - | - | - | |
RO | Bogdan Toderas | 210,528 | 213,293 | 214,902 | 215,970 | 202,857 | 213,673 | 1 | 203,839 | 210,503 | 220,443 | 215,890 | 218,688 | 216,381 | 1 | |
RO | Brandibul Octavian | - | - | - | - | - | - | - | 193,059 | 189,059 | 190,570 | 182,197 | X | 188,721 | 12 | |
RO | Băneș Andrei Rareș | - | - | - | - | - | - | - | 196,971 | 199,331 | 202,514 | X | 193,866 | 198,171 | 6 | |
SK | Jiří Kváš | 188,294 | X | 177,936 | 177,681 | 188,517 | 183,107 | 19 | 169,534 | X | X | 169,843 | 170,843 | 127,555 | 21 | |
SK | Branislav Hujsi | 187,68 | 199,900 | 190,581 | 192,007 | 194,295 | 194,195 | 11 | 191,019 | X | 193,592 | X | 171,487 | 139,024 | 20 | |
SK | Mykhaylo Tsoka | 189,301 | 187,901 | 185,313 | 184,138 | 186,451 | 187,241 | 16 | 184,061 | 177,724 | 192,837 | 186,404 | 196,036 | 188,834 | 11 | |
SK | Martin Strakoš | 188,198 | 190,989 | 184,123 | 194,183 | 189,862 | 190,808 | 13 | 177,153 | 172,203 | 191,159 | X | 185,561 | 181,661 | 17 | |
UK | Anthony Corbett | 195,612 | 200,620 | 200,314 | 196,299 | 200,316 | 199,387 | 6 | 193,837 | 188,877 | 197,968 | 204,038 | 198,802 | 198,661 | 5 | |
IL | Dima Sokolov | 178,940 | 180,385 | 189,657 | 190,937 | 190,074 | 187,628 | 15 | 188,778 | 186,151 | 167,4 | 183,319 | 190,247 | 187,123 | 13 | |
IL | Suciu Viorel | 177,838 | 178,386 | 171,542 | 177,741 | 172,463 | 176,607 | 21 | 169,541 | 175,787 | 161,521 | 177,634 | 178,627 | 175,397 | 19 | |
BG | Iliya Shumkov | 176,345 | 189,696 | 181,396 | 187,090 | 188,924 | 185,261 | 18 | 184,958 | X | X | X | X | 46,29 | 22 | |
BG | Atanas Bornarov | 194,626 | 200,365 | 186,933 | 186,705 | 197,225 | 194,787 | 9 | 190,359 | 186,892 | 199,613 | 193,040 | 188,785 | 191,449 | 10 |
Option 1: A single team of 3 best athletes from the country competes in both categories.
Option 2: Two teams of 3 athletes from a country, where each team competes in one category only. (Possible scenario: athlete A, B, C form team for Casting Range. Athletes D, E, A form team for Casting Accuracy or A, B, C and B, C, D).
2. Individual Participation
In addition to the national teams, each country can nominate 1 extra athlete to compete as an Individual in both categories.3. Athlete Selection Criteria
The best athletes from each country are determined based on:4. Entry fee
single category - 75 euros or participation in both categories for 1 athlete - 100 euros
Rules of the WCCC, Itinerary WCC 2025
Before submitting the application form, each participant must carefully read the official rules and WCC itinerary
The rules of competition are final. (except §12 which is the subject of extra clarification).